Cosmetic Square Edge Clear PET Bottle
Bottle Weight :
- 30 ml : : 5/7 Gm
- 50 ml : : 7/9 Gm
- 100 ml : : 11/13 Gm
- 200 ml : : 22 Gm
- 500 ml : : 38 Gm
CODE No. | VOLUME (ml.) |
TREAD DIA (T) |
EXTERNAL DIA (E) |
INTERNAL DIA (l) |
BODY DIA (BD) |
OVERAL
L HEIGHT (OH) |
HEIGHT (H) |
---|---|---|---|---|---|---|---|
LO-COS-CY-30 | 30 | 19.20 | 19.22 | 15 | 23 | 97.50 | 95.00 |
LO-COS-CY-50 | 50 | 19.20 | 19.22 | 15 | 29 | 101 | 98.40 |
LO-COS-CY-100 | 100 | 19.20 | 19.22 | 15 | 45.70 | 102 | 97.60 |
LO-COS-CY-200 | 200 | 23.78 | 23.78 | 18.15 | 45.80 | 162.65 | 156.50 |
LO-COS-CY-300 | 300 | 23.78 | 23.78 | 18.15 | 45.80 | 168 | 163 |
LO-COS-CY-500 | 500 | 27.85 | 27.85 | 21.70 | 68.35 | 181.05 | 171.30 |
Send Enquiry Now